Date Start Name Time Start Time End Status
03/01/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
03/02/2022 (Wed) #0221E CCFC 6:30 pm 9:00 pm Active
03/03/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
03/04/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
03/08/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
03/09/2022 (Wed) #0221E CCFC 6:30 pm 9:00 pm Active
03/10/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
03/11/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
03/15/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
03/16/2022 (Wed) #0221E CCFC 6:30 pm 9:00 pm Active
03/17/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
03/22/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
03/23/2022 (Wed) #0221E CCFC 6:30 pm 9:00 pm Active
03/24/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
03/25/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
03/28/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
03/29/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
03/30/2022 (Wed) #0221E CCFC 6:30 pm 9:00 pm Active
03/31/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
04/01/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
04/04/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
04/05/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
04/07/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
04/11/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
04/12/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
04/14/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
04/15/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
04/18/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
04/19/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
04/21/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
04/25/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
04/26/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
04/28/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
04/29/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
05/02/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
05/03/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
05/05/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
05/06/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
05/09/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
05/10/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
05/12/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
05/16/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
05/17/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
05/19/2022 (Thu) Cancelled #0221E CCFC 6:30 pm 9:00 pm Cancelled
05/20/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
05/23/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
05/24/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
05/26/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
05/27/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
05/30/2022 (Mon) Cancelled #0221E CCFC 6:30 pm 9:00 pm Cancelled
05/31/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
06/02/2022 (Thu) Cancelled #0221E CCFC 6:30 pm 9:00 pm Cancelled
06/03/2022 (Fri) Cancelled #0221E CCFC 6:30 pm 9:00 pm Cancelled
06/13/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
06/14/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
06/16/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
06/17/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
06/20/2022 (Mon) Cancelled #0221E CCFC 6:30 pm 9:00 pm Cancelled
06/21/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
06/23/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active
06/24/2022 (Fri) #0221E CCFC 6:30 pm 9:00 pm Active
06/27/2022 (Mon) #0221E CCFC 6:30 pm 9:00 pm Active
06/28/2022 (Tue) #0221E CCFC 6:30 pm 9:00 pm Active
06/30/2022 (Thu) #0221E CCFC 6:30 pm 9:00 pm Active