Date Start Name Time Start Time End Status
01/15/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
01/22/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
01/29/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
02/05/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
02/12/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
02/26/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
03/04/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
03/11/2020 (Wed) #5523 Professor egghead 1:45 pm 2:45 pm Active
03/18/2020 (Wed) Cancelled #5523 Professor egghead 1:45 pm 2:45 pm Cancelled