Date Start Name Time Start Time End Status
09/06/2023 (Wed) #62023 LA Sky 6:00 pm 8:30 pm Active
09/07/2023 (Thu) #62023 LA Sky 6:00 pm 8:30 pm Active
09/08/2023 (Fri) #62023 LA Sky 6:00 pm 8:30 pm Active
09/12/2023 (Tue) #62023 LA Sky 6:00 pm 8:30 pm Active
09/13/2023 (Wed) #62023 LA Sky 6:00 pm 8:30 pm Active
09/14/2023 (Thu) #62023 LA Sky 6:00 pm 8:30 pm Active
09/15/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
09/19/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
09/20/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
09/21/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
09/22/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
09/26/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
09/27/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
09/28/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
09/29/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
10/03/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
10/04/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
10/05/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
10/06/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
10/10/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
10/11/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
10/12/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
10/13/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
10/17/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
10/18/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
10/19/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
10/20/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
10/24/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
10/25/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
10/26/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
10/27/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
10/31/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
11/01/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
11/02/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
11/03/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
11/07/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
11/08/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
11/09/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
11/14/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
11/15/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
11/16/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
11/17/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
11/21/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
11/28/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
11/29/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
11/30/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
12/01/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
12/05/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
12/06/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
12/07/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
12/08/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
12/12/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
12/13/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
12/14/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
12/15/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
12/19/2023 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
12/20/2023 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
12/21/2023 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
12/22/2023 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
12/28/2023 (Thu) Cancelled #62023 LA Sky 6:00 pm 9:00 pm Cancelled
12/29/2023 (Fri) Cancelled #62023 LA Sky 6:00 pm 9:00 pm Cancelled
01/03/2024 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
01/04/2024 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
01/05/2024 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
01/09/2024 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
01/10/2024 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
01/11/2024 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
01/12/2024 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
01/16/2024 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
01/17/2024 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
01/18/2024 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
01/19/2024 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
01/23/2024 (Tue) Cancelled #62023 LA Sky 6:00 pm 9:00 pm Cancelled
01/24/2024 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
01/25/2024 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
01/26/2024 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
01/30/2024 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active
01/31/2024 (Wed) #62023 LA Sky 6:00 pm 9:00 pm Active
02/01/2024 (Thu) #62023 LA Sky 6:00 pm 9:00 pm Active
02/02/2024 (Fri) #62023 LA Sky 6:00 pm 9:00 pm Active
02/06/2024 (Tue) #62023 LA Sky 6:00 pm 9:00 pm Active