Date Start Name Time Start Time End Status
01/06/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
01/13/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
01/27/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
02/03/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
02/10/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
02/24/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
03/02/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
03/09/2020 (Mon) #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Active
03/16/2020 (Mon) Cancelled #1940 Afterschool Cornucopia 3:25 pm 4:25 pm Cancelled