Date Start Name Time Start Time End Status
06/17/2019 (Mon) #3024 CCSC 9:00 am 2:00 pm Active
06/18/2019 (Tue) #3024 CCSC 9:00 am 2:00 pm Active
06/19/2019 (Wed) #3024 CCSC 9:00 am 2:00 pm Active
06/20/2019 (Thu) #3024 CCSC 9:00 am 2:00 pm Active
06/24/2019 (Mon) #3024 CCSC 9:00 am 2:00 pm Active
06/25/2019 (Tue) #3024 CCSC 9:00 am 2:00 pm Active
06/26/2019 (Wed) #3024 CCSC 9:00 am 2:00 pm Active
06/27/2019 (Thu) #3024 CCSC 9:00 am 2:00 pm Active
07/01/2019 (Mon) #3024 CCSC 9:00 am 2:00 pm Active
07/02/2019 (Tue) #3024 CCSC 9:00 am 2:00 pm Active
07/03/2019 (Wed) #3024 CCSC 9:00 am 2:00 pm Active
07/22/2019 (Mon) #3024 CCSC 9:00 am 2:00 pm Active
07/23/2019 (Tue) #3024 CCSC 9:00 am 2:00 pm Active
07/24/2019 (Wed) #3024 CCSC 9:00 am 2:00 pm Active
07/25/2019 (Thu) #3024 CCSC 9:00 am 2:00 pm Active
07/29/2019 (Mon) #3024 CCSC 9:00 am 2:00 pm Active
07/30/2019 (Tue) #3024 CCSC 9:00 am 2:00 pm Active
07/31/2019 (Wed) #3024 CCSC 9:00 am 2:00 pm Active
08/01/2019 (Thu) Cancelled #3024 CCSC 9:00 am 2:00 pm Cancelled